Rajasthan APO vacancies and category-wise breakdown
| Category | General Seatch | Scheduled Area (Tribal) Seats | Total Vacancies |
|---|---|---|---|
| General/Un-reserved | 110 | 3 | 113 |
| Scheduled Caste (SC) | 29 | - | 29 |
| Scheduled Tribe (ST) | 21 | 13 | 34 |
| Other Backward Class (OBC) | 53 | - | 53 |
| More Backward Class (MBC) | 4 | - | 4 |
| Economically Weaker Section (EWS) | 25 | - | 25 |
| Total | 355 | 16 | 371 |
The vacancies have been divided into two categories based on geographical location:
- Non-Scheduled Area: This includes most of Rajasthan's districts that are not designated as tribal areas.
- Scheduled Area/Tribal Sub-Plan: Reserved for tribal plan.
Both male and female candidates can apply for all these categories.